HKBN mobile services
Unparalleled mobility anytime, anywhere
HKBN’s premium mobile services for seamless communication to keep your business running smoothly all the time.
Special Monthly Fee | $98 | $118 | $148 | $178 | $178 | $228 | $458 |
---|---|---|---|---|---|---|---|
Standard Monthly Fee | $118 | $138 | $168 | $198 | $198 | $248 | $478 |
Network | up to 42Mbps | 4.5G | 4.5G | 4.5G | 4.5G | 4.5G | 4.5G |
Local Data Usage | 5GB# | 3GB# | 6GB# | 8GB# | 8GB | 10GB | Unlimited^ |
Extra Data Usage | - | - | - | - | $20/500MB (No Cap) |
$20/500MB (No Cap) |
- |
Local Voice Call Minutes* | 2,000 minutes* | 3,000 minutes* | 3,500 minutes* | 4,000 minutes* | 4,000 minutes* | 6,000 minutes* | Unlimited |
Administration Fee | $18/month (waived during contract period) | ||||||
Contract Period | 24 Months | ||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||
Terms and Conditions(updated on January, 2017) | |||||||
More details |
More details |
More details |
More details |
More details |
More details |
More details |
Special Monthly Fee | $98 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $118 | ||||||||||||||||||||||||
Network | up to 42Mbps | ||||||||||||||||||||||||
Local Data Usage | 5GB# | ||||||||||||||||||||||||
Extra Data Usage | - | ||||||||||||||||||||||||
Local Voice Call Minutes | 2,000 minutes* | ||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $118 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $138 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | 3GB# | ||||||||||||||||||||||||||
Extra Data Usage | - | ||||||||||||||||||||||||||
Local Voice Call Minutes | 3,000 minutes* | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $148 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $168 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | 6GB# | ||||||||||||||||||||||||||
Extra Data Usage | - | ||||||||||||||||||||||||||
Local Voice Call Minutes | 3,500 minutes* | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $178 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $198 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | 8GB# | ||||||||||||||||||||||||||
Extra Data Usage | - | ||||||||||||||||||||||||||
Local Voice Call Minutes | 4,000 minutes* | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $178 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $198 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | 8GB | ||||||||||||||||||||||||||
Extra Data Usage | $20/500MB (No Cap) |
||||||||||||||||||||||||||
Local Voice Call Minutes | 4,000 minutes* | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $228 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $248 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | 10GB | ||||||||||||||||||||||||||
Extra Data Usage | $20/500MB (No Cap) |
||||||||||||||||||||||||||
Local Voice Call Minutes | 6,000 minutes* | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
Special Monthly Fee | $458 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $478 | ||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||
Local Data Usage | Unlimited^ | ||||||||||||||||||||||||||
Extra Data Usage | - | ||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||
Other Services | Voicemail, Call Forwarding, Caller Display, Call Waiting and Conference Call | ||||||||||||||||||||||||||
Terms and Conditions(updated on January, 2017) |
More details |
#When monthly local data usage reaches the plan’s data allowance, maximum upload and download speed for thereafter data access is 128kbps. Actual data transmission speed that Subscribers experience may vary due to Internet traffic conditions, local conditions, hardware, software and other conditions which may arise.
*Local Voice thereafter charges: $0.3 /minute
^Unlimited local data is subject to the Fair Usage Policy after 6GB. Under the Fair Usage Policy, when monthly local data usage reaches 6GB, data service continues without speed throttling or data capping, but access to network resources will be given lower priority and data service experience may be affected, until the first day of the following bill cycle
Important Information: Starting from 1 May 2018, all mobile phone numbers of China will be included and charged at the IDD rates designated for “China (other provinces)”.
IDD 001
Roaming data day plan Lite
Terms & Conditions of Roaming Data Day Plan Lite
Roaming data day plan Standard
Terms & Conditions of Roaming Data Day Plan Standard
SMS & MMS
For other service charges, please call our Customer Service Hotline at 128-180
Special Monthly Fee | $140 | $160 | $190 |
---|---|---|---|
Standard Monthly Fee | $208 | $268 | $318 |
Network | 4.5G | 4.5G | 4.5G |
Local Data Usage | 6GB# | 12GB# | 20GB^ |
Bay Area (Mainland China & Macau) Roaming Data * | 1GB | 1GB | 2GB |
Local Voice Call Minutes | Unlimited | ||
Administration Fee | $18/month (waived during contract period) | ||
Contract Period | 24 Months | ||
Other Services | Call Forward Package, Caller Number Display, Basic Voice Mailbox, Call Waiting & Call Hold, Conference Call, Incoming/Outgoing Call Barring and Bar Incoming Call (When Overseas) | ||
Additional Service | Mobile Office Plus $98/month (waived during contract period) | ||
Terms and Conditions: | |||
More details |
More details |
More details |
Special Monthly Fee | $140 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $208 | ||||||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||||||
Local Data Usage | 6GB# | ||||||||||||||||||||||||||||||
Bay Area (Mainland China & Macau) Roaming Data * | 1GB | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Caller Number Display, Basic Voice Mailbox, Call Waiting & Call Hold, Conference Call, Incoming/Outgoing Call Barring and Bar Incoming Call (When Overseas) | ||||||||||||||||||||||||||||||
Additional Service | Mobile Office Plus $98/month (waived during contract period) | ||||||||||||||||||||||||||||||
Terms and Conditions: |
More details |
Special Monthly Fee | $160 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $268 | ||||||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||||||
Local Data Usage | 12GB# | ||||||||||||||||||||||||||||||
Bay Area (Mainland China & Macau) Roaming Data * | 1GB | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Caller Number Display, Basic Voice Mailbox, Call Waiting & Call Hold, Conference Call, Incoming/Outgoing Call Barring and Bar Incoming Call (When Overseas) | ||||||||||||||||||||||||||||||
Additional Service | Mobile Office Plus $98/month (waived during contract period) | ||||||||||||||||||||||||||||||
Terms and Conditions: |
More details |
Special Monthly Fee | $190 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $318 | ||||||||||||||||||||||||||||||
Network | 4.5G | ||||||||||||||||||||||||||||||
Local Data Usage | 20GB^ | ||||||||||||||||||||||||||||||
Bay Area (Mainland China & Macau) Roaming Data * | 2GB | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Caller Number Display, Basic Voice Mailbox, Call Waiting & Call Hold, Conference Call, Incoming/Outgoing Call Barring and Bar Incoming Call (When Overseas) | ||||||||||||||||||||||||||||||
Additional Service | Mobile Office Plus $98/month (waived during contract period) | ||||||||||||||||||||||||||||||
Terms and Conditions: |
More details |
#When monthly local data usage reaches the plan’s data allowance, maximum upload and download speed for thereafter data access is 128kbps. The thereafter local data usage does not include support for tethering and peer-to-peer (P2P) applications, including Bit-Torrent etc.
^When monthly local data usage reaches the plan’s data allowance, local data service will continue but subject to the Fair Usage Policy. According to the Fair Usage Policy, Subscriber can enjoy unlimited local data service until the end of such monthly bill cycle, but access to network resources will be given lower priority and data service experience may be affected. The thereafter local data usage does not include support for tethering and peer-to-peer (P2P) applications, including Bit-Torrent etc.
* Thereafter usage will be automatically charged at $0.1/KB and the daily charge is capped at $48 according to Roaming Data Day Plan. A day is defined as 00:00 to 23:59 Hong Kong time. Such Package is available for use in Mainland China/Macau only and does not include support for tethering and peer-to-peer (P2P) applications, including Bit-Torrent etc.
IDD 001
Roaming Data Day Plan
Terms & Conditions of Roaming Data Day Plan
SMS & MMS
For other service charges, please call our Customer Service Hotline at 128-180
Limited Time Special Monthly Fee |
$148 | $198 | $248 | $368 |
---|---|---|---|---|
Standard Monthly Fee | $238 | $298 | $358 | $488 |
Data Usage (For access in HK, Mainland China, Macau and Taiwan) |
1GB | 3GB | 6GB | 10GB |
Extra Data Usage | $30/0.5GB | $30/0.5GB | $20/0.5GB | $20/0.5GB |
Other Service | Data Usage Sharing^ | |||
Local Voice Call Minutes | Unlimited | |||
Administration Fee | $18/month (waived during contract period) | |||
Contract Period | 24 Months | |||
Other Services | Call Forward Package, Calling Number Display, Basic Voice Mailbox, Call Waiting & Call hold, Conference Call, Incoming / Outgoing call barring and bar incoming call (when oversea) | |||
Terms and Conditions | ||||
More details |
More details |
More details |
More details |
Limited Time Special Monthly Fee |
$148 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $238 | ||||||||||||||||||||||||||||||
Data Usage | 1GB (For access in HK, Mainland China, Macau and Taiwan) |
||||||||||||||||||||||||||||||
Extra Data Usage | $30/0.5GB | ||||||||||||||||||||||||||||||
Other Service | Data Usage Sharing^ | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Calling Number Display, Basic Voice Mailbox, Call Waiting & Call hold, Conference Call, Incoming / Outgoing call barring and bar incoming call (when oversea) | ||||||||||||||||||||||||||||||
Terms and Conditions |
More details |
Limited Time Special Monthly Fee |
$198 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $298 | ||||||||||||||||||||||||||||||
Data Usage | 3GB (For access in HK, Mainland China, Macau and Taiwan) |
||||||||||||||||||||||||||||||
Extra Data Usage | $30/0.5GB | ||||||||||||||||||||||||||||||
Other Service | Data Usage Sharing^ | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Calling Number Display, Basic Voice Mailbox, Call Waiting & Call hold, Conference Call, Incoming / Outgoing call barring and bar incoming call (when oversea) | ||||||||||||||||||||||||||||||
Terms and Conditions |
More details |
Limited Time Special Monthly Fee |
$248 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $358 | ||||||||||||||||||||||||||||||
Data Usage | 6GB (For access in HK, Mainland China, Macau and Taiwan) |
||||||||||||||||||||||||||||||
Extra Data Usage | $20/0.5GB | ||||||||||||||||||||||||||||||
Other Service | Data Usage Sharing^ | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Calling Number Display, Basic Voice Mailbox, Call Waiting & Call hold, Conference Call, Incoming / Outgoing call barring and bar incoming call (when oversea) | ||||||||||||||||||||||||||||||
Terms and Conditions |
More details |
Limited Time Special Monthly Fee |
$368 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Monthly Fee | $488 | ||||||||||||||||||||||||||||||
Data Usage | 10GB (For access in HK, Mainland China, Macau and Taiwan) |
||||||||||||||||||||||||||||||
Extra Data Usage | $20/0.5GB | ||||||||||||||||||||||||||||||
Other Service | Data Usage Sharing^ | ||||||||||||||||||||||||||||||
Local Voice Call Minutes | Unlimited | ||||||||||||||||||||||||||||||
Administration Fee | $18/month (waived during contract period) | ||||||||||||||||||||||||||||||
Contract Period | 24 Months | ||||||||||||||||||||||||||||||
Other Services | Call Forward Package, Calling Number Display, Basic Voice Mailbox, Call Waiting & Call hold, Conference Call, Incoming / Outgoing call barring and bar incoming call (when oversea) | ||||||||||||||||||||||||||||||
Terms and Conditions |
More details |
^Customer can choose to share data usage with other users under the same account, and all users are required to subscribe to the same mobile service plan type
IDD 001
Roaming Data Day Plan
Terms & Conditions of Roaming Data Day Plan
SMS & MMS
For other service charges, please call our Customer Service Hotline at 128-180